SUCCESS RATES
Care Fertility clinics deliver excellent IVF success rates for all fertility treatments and patient groups.
Success rates
We know that going through fertility treatment can be challenging. We understand that you need clarity of information on things like success rates and costs. You also need to know that the clinic team will give you the support you need at every stage of your journey and that the treatment you receive will be designed around your individual needs.
Making the right decision when choosing a clinic can make a huge difference, and our teams across Care Fertility are all committed to helping you achieve your dreams of starting a family.
Understanding success rates
When you look at success rates, it is good to remember that they can have their limitations when you compare them with your own experiences or diagnosis.
This also applies when comparing results across other clinics, as various things can affect success rates, such as:
- The type of patients treated at the clinic (their age, the cause of their infertility, how long they've been trying for a baby)
- The range of treatments that the clinic offers
- The extent of pre-treatment tests and investigations
- The clinic's treatment protocols
- The embryology laboratories
Whilst some clinics may turn away patients with serious fertility problems because they don't have the expertise or these patients may lower their success rates, the Care Fertility team want to help everyone. If you have not had success with another fertility clinic, our teams may be able to help you.
Success rates and treatment
Measures of IVF success
There are different ways of presenting success rates. In our success rate tables, we present clinical pregnancy rates and live birth rates per embryo transferred. This is one of the main measures recommended on the HFEA website showing how likely each embryo that is transferred during treatment will lead to a clinical pregnancy.
What these measures mean
This approach to measuring success gives a good and general idea of a clinic’s ability to create and choose embryos for transfer.
There are a few things to remember about what to expect from clinic results. Some patients do not always progress through each stage of treatment, so it is normal for success rates to get higher when they are measured against later stages in the treatment cycle. Such as the number of embryo transfer procedures, rather than the number of egg collection procedures.
According to the UK regulator, the HFEA "the most important thing to focus on is whether the clinic's results are consistent with the national average. Whatever measure you focus on, it cannot tell you your individual measure of success (only your doctor can do that) but each measure does give you a fair overall view of performance."
For further advice on success rates and to view the national averages, please visit the HFEA website.
We’re incredibly proud of the outstanding success rates we achieve at Care Fertility. They reflect our dedication to combining cutting-edge science with personalised care, helping more people than ever realise their dreams of parenthood.
Fresh IVF & ICSI cycles, patients' own eggs
- Bath
- Birmingham
- Cardiff
- Cheshire
- Leeds
- London
- Manchester
- Northampton
- Nottingham
- Plymouth
- Sheffield
- Tunbridge
- Woking
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
< 35 | 146 | 51% | January - December 2021 |
35 - 37 | 99 | 41% | January - December 2021 |
38 - 39 | 48 | 44% | January - December 2021 |
40 - 42 | 80 | 20% | January - December 2021 |
43 - 44 | 25 | 16% | January - December 2021 |
> 44 | ** | ** | January - December 2021 |
All ages | 404 | 39% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
< 35 | 126 | 43% | January - December 2021 |
35 - 37 | 82 | 35% | January - December 2021 |
38 39 | 67 | 25% | January - December 2021 |
40 - 42 | 64 | 14% | January - December 2021 |
43 - 44 | 31 | 3% | January - December 2021 |
> 44 | ** | ** | January - December 2021 |
All ages | 371 | 30% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
<35 | 165 | 30% | January - December 2021 |
35 - 37 | 120 | 22% | January - December 2021 |
38-39 | 98 | 14% | January - December 2021 |
40-42 | 105 | 10% | January - December 2021 |
43-44 | 14 | 0% | January - December 2021 |
>44 | 6 | 0% | January - December 2021 |
All ages | 508 | 19% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
< 35 | 121 | 36% | January - December 2021 |
35 - 37 | 57 | 30% | January - December 2021 |
38 39 | 36 | 19% | January - December 2021 |
40 - 42 | 26 | 4% | January - December 2021 |
43 - 44 | ** | ** | January - December 2021 |
> 44 | - | - | January - December 2021 |
All ages | 245 | 28% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | HFEA national average |
---|---|---|---|
< 35 | 423 | 45% | 39% |
35 - 37 | 260 | 37% | 30% |
38 39 | 140 | 30% | 22% |
40 - 42 | 167 | 20% | 13% |
43 - 44 | 0 | - | 6% |
> 44 | 0 | - | 4% |
All ages | 1,046 | 35% | 27% |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
< 35 | 72 | 36% | January - December 2021 |
35 - 37 | 82 | 24% | January - December 2021 |
38 - 39 | 48 | 19% | January - December 2021 |
40 - 42 | 100 | 12% | January - December 2021 |
43 - 44 | 40 | 5% | January - December 2021 |
> 44 | - | - | January - December 2021 |
All ages | 349 | 20% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
< 35 | 312 | 40% | January - December 2021 |
35 - 37 | 184 | 34% | January - December 2021 |
38 - 39 | 143 | 20% | January - December 2021 |
40 - 42 | 148 | 16% | January - December 2021 |
43 - 44 | 36 | 6% | January - December 2021 |
> 44 | ** | ** | January - December 2021 |
All ages | 832 | 29% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
< 35 | 185 | 51% | January - December 2021 |
35 - 37 | 103 | 42% | January - December 2021 |
38 39 | 97 | 20% | January - December 2021 |
40 - 42 | 87 | 21% | January - December 2021 |
43 - 44 | ** | ** | January - December 2021 |
> 44 | ** | ** | January - December 2021 |
All ages | 487 | 36% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
< 35 | 167 | 43% | January - December 2021 |
35 - 37 | 133 | 42% | January - December 2021 |
38 39 | 75 | 33% | January - December 2021 |
40 - 42 | 99 | 10% | January - December 2021 |
43 - 44 | 19 | 5% | January - December 2021 |
> 44 | ** | ** | January - December 2021 |
All ages | 495 | 33% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
<35 | 123 | 30% | January - December 2021 |
35-37 | 67 | 15% | January - December 2021 |
38-39 | 69 | 17% | January - December 2021 |
40-42 | 55 | 16% | January - December 2021 |
43-44 | 15 | 0% | January - December 2021 |
>44 | 3 | 33% | January - December 2021 |
All ages | 332 | 21% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
< 35 | 136 | 61% | January - December 2021 |
35 - 37 | 53 | 51% | January - December 2021 |
38 - 39 | 55 | 24% | January - December 2021 |
40 - 42 | 55 | 22% | January - December 2021 |
43 - 44 | ** | ** | January - December 2021 |
> 44 | - | - | January - December 2021 |
All ages | 307 | 44% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
< 35 | 114 | 49% | January - December 2021 |
35 - 37 | 86 | 42% | January - December 2021 |
38 39 | 61 | 21% | January - December 2021 |
40 - 42 | 51 | 14% | January - December 2021 |
43 - 44 | ** | ** | January - December 2021 |
> 44 | ** | ** | January - December 2021 |
All ages | 330 | 34% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
< 35 | 190 | 42% | January - December 2021 |
35 - 37 | 177 | 33% | January - December 2021 |
38 - 39 | 146 | 25% | January - December 2021 |
40 - 42 | 148 | 11% | January - December 2021 |
43 - 44 | 48 | 4% | January - December 2021 |
> 44 | ** | ** | January - December 2021 |
All ages | 711 | 27% | January - December 2021 |
Fresh IVF & ICSI cycles, patients' own eggs
- Bath
- Birmingham
- Cardiff
- Cheshire
- London
- Leeds
- Manchester
- Northampton
- Nottingham
- Plymouth
- Sheffield
- Tunbridge
- Woking
Age group | Number of embryos transferred | Live birth rate | Date range |
< 35 | 108 | 49% | January - December 2020 |
35 - 37 | 93 | 37% | January - December 2020 |
38 - 39 | 47 | 38% | January - December 2020 |
40 - 42 | 62 | 16% | January - December 2020 |
43 - 44 | ** | ** | January - December 2020 |
> 44 | ** | ** | January - December 2020 |
All ages | 321 | 36% | January - December 2020 |
Age group | Number of embryos transferred | Live birth rate | Date range |
---|---|---|---|
< 35 | 111 | 40% | January - December 2020 |
35 - 37 | 70 | 27% | January - December 2020 |
38 - 39 | 55 | 13% | January - December 2020 |
40 - 42 | 66 | 17% | January - December 2020 |
43 - 44 | 29 | 3% | January - December 2020 |
> 44 | ** | ** | January - December 2020 |
All ages | 334 | 25% | January - December 2020 |
Age group | Number of embryos transferred | Live birth rate | Date range |
---|---|---|---|
<35 | 165 | 28% | January - December 2021 |
35-37 | 120 | 19% | January - December 2021 |
38-39 | 98 | 14% | January - December 2021 |
40-42 | 105 | 7% | January - December 2021 |
43-44 | 14 | 0% | January - December 2021 |
>44 | 6 | 0% | January - December 2021 |
All ages | 508 | 18% | January - December 2021 |
Age group | Number of embryos transferred | Live birth rate | Date range |
---|---|---|---|
< 35 | 54 | 22% | January - December 2020 |
35 - 37 | 17 | 41% | January - December 2020 |
38 - 39 | ** | ** | January - December 2020 |
40 - 42 | 20 | 20% | January - December 2020 |
43 - 44 | - | - | January - December 2020 |
> 44 | - | - | January - December 2020 |
All ages | 101 | 23% | January - December 2020 |
Age group | Number of embryos transferred | Live birth rate | Date range |
---|---|---|---|
<35 | 85 | 28% | January - December 2020 |
35-37 | 80 | 19% | January - December 2020 |
38-39 | 87 | 14% | January - December 2020 |
40-42 | 135 | 10% | January - December 2020 |
43-44 | 38 | 3% | January - December 2020 |
>44 | - | - | January - December 2020 |
All ages | 429 | 15% | January - December 2020 |
Age group | Number of embryos transferred | Live birth rate | HFEA national average |
---|---|---|---|
< 35 | 54 | 22% | January - December 2020 |
35 - 37 | 17 | 41% | January - December 2020 |
38 - 39 | ** | ** | January - December 2020 |
40 - 42 | 20 | 20% | January - December 2020 |
43 - 44 | - | - | January - December 2020 |
> 44 | - | - | January - December 2020 |
All ages | 101 | 23% | January - December 2020 |
Age group | Number of embryos transferred | Live birth rate | Date range |
---|---|---|---|
< 35 | 267 | 33% | January - December 2020 |
35 - 37 | 192 | 23% | January - December 2020 |
38 - 39 | 121 | 20% | January - December 2020 |
40 - 42 | 137 | 10% | January - December 2020 |
43 - 44 | 43 | 2% | January - December 2020 |
> 44 | ** | ** | January - December 2020 |
All ages | 761 | 23% | January - December 2020 |
Age group | Number of embryos transferred | Live birth rate | Date range |
---|---|---|---|
< 35 | 192 | 49% | January - December 2020 |
35 - 37 | 119 | 36% | January - December 2020 |
38 - 39 | 82 | 17% | January - December 2020 |
40 - 42 | 62 | 16% | January - December 2020 |
43 - 44 | 22 | 5% | January - December 2020 |
> 44 | ** | ** | January - December 2020 |
All ages | 480 | 34% | January - December 2020 |
Age group | Number of embryos transferred | Live birth rate | Date range |
---|---|---|---|
< 35 | 173 | 43% | January - December 2020 |
35 - 37 | 85 | 35% | January - December 2020 |
38 - 39 | 62 | 18% | January - December 2020 |
40 - 42 | 91 | 5% | January - December 2020 |
43 - 44 | ** | ** | January - December 2020 |
> 44 | - | - | January - December 2020 |
All ages | 421 | 29% | January - December 2020 |
Age group | Number of embryos transferred | Live birth rate | Date range |
---|---|---|---|
<35 | 123 | 29% | January - December 2021 |
35-37 | 67 | 15% | January - December 2021 |
38-39 | 69 | 17% | January - December 2021 |
40-42 | 55 | 22% | January - December 2021 |
43-44 | 15 | 0% | January - December 2021 |
>44 | 3 | 33% | January - December 2021 |
All ages | 332 | 21% | January - December 2021 |
Age group | Number of embryos transferred | Live birth rate | Date range |
---|---|---|---|
< 35 | 105 | 50% | January - December 2020 |
35 - 37 | 65 | 38% | January - December 2020 |
38 - 39 | 41 | 22% | January - December 2020 |
40 - 42 | 49 | 16% | January - December 2020 |
43 - 44 | ** | ** | January - December 2020 |
> 44 | ** | ** | January - December 2020 |
All ages | 278 | 34% | January - December 2020 |
Age group | Number of embryos transferred | Live birth rate | Date range |
---|---|---|---|
< 35 | 135 | 51% | January - December 2020 |
35 - 37 | 87 | 33% | January - December 2020 |
38 - 39 | 48 | 21% | January - December 2020 |
40 - 42 | 49 | 12% | January - December 2020 |
43 - 44 | ** | ** | January - December 2020 |
> 44 | ** | ** | January - December 2020 |
All ages | 332 | 34% | January - December 2020 |
Age group | Number of embryos transferred | Live birth rate | Date range |
---|---|---|---|
< 35 | 43 | 40% | January - December 2020 |
35 - 37 | 41 | 17% | January - December 2020 |
38 - 39 | 37 | 24% | January - December 2020 |
40 - 42 | 36 | 8% | January - December 2020 |
43 - 44 | ** | ** | January - December 2020 |
> 44 | - | - | January - December 2020 |
All ages | 173 | 22% | January - December 2020 |
FET cycles, patients' own eggs
- Bath
- Birmingham
- Cardiff
- Cheshire
- London
- Manchester
- Northampton
- Nottingham
- Plymouth
- Sheffield
- Tamworth
- Tunbridge
- Woking
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
All ages | 451 | 29% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 236 | 32% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
<35 | 156 | 35% | January - December 2021 |
35-37 | 71 | 41% | January - December 2021 |
38-39 | 37 | 30% | January - December 2021 |
40-42 | 46 | 17% | January - December 2021 |
43-44 | 8 | 38% | January - December 2021 |
>44 | 9 | 33% | January - December 2021 |
All ages | 327 | 33% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 407 | 32% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 353 | 42% | January - December 2022 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 671 | 31% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 351 | 36% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 467 | 37% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
<35 | 127 | 35% | January - December 2021 |
35-37 | 45 | 24% | January - December 2021 |
38-39 | 42 | 21% | January - December 2021 |
40-42 | 37 | 14% | January - December 2021 |
43-44 | 2 | 0% | January - December 2021 |
>44 | 2 | 0% | January - December 2021 |
All ages | 255 | 27% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 262 | 41% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
< 38 | 146 | 32% | January - December 2022 |
>=38 | 50 | 16% | January - December 2022 |
All ages | 196 | 28% | January - December 2022 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 363 | 42% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 173 | 28% | January - December 2021 |
PGT-A (FET) cycles, patients' own eggs
- Birmingham
- Cheshire
- London
- Manchester
- Northampton
- Nottingham
- Tunbridge Wells
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 30 | 50% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 33 | 45% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 90 | 47% | January - December 2022 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 117 | 48% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 33 | 48% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 111 | 54% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 29 | 45% | January - December 2021 |
Egg Donation, Fresh IVF/ICSI cycles
- Bath
- Birmingham
- Cheshire
- London
- Manchester
- Northampton
- Nottingham
- Sheffield
- Tunbridge Wells
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 24 | 46% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 53 | 42% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 27 | 41% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 41 | 59% | January - December 2022 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 115 | 36% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 52 | 48% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 61 | 61% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 53 | 40% | January - December 2021 |
Age group | Number of embryos transferred | Clinical pregnancy rate | Date range |
---|---|---|---|
All ages | 31 | 65% | January - December 2021 |
Success rate validation
Our success rates are validated by our Care Fertility teams based on recent data, though they have not yet been verified by the Human Fertilisation and Embryology Authority (HFEA). It’s important to remember that success rate figures are of limited value when comparing fertility centres and choosing where to seek treatment. For more information on how to make an informed choice, please visit the HFEA's advice page, by clicking here.
While the most recent HFEA-verified success rates are from 2019, you can explore how our results compared to national averages at that time by using the HFEA’s 'Choose a Fertility Clinic' tool.
Note: We do not publish success rates for clinics with very few cycles, as this can lead to misleading figures.
More information
You might also find helpful
If you’re exploring IVF, success rates are often a key concern. In the UK, live birth rates per embryo transferred offer a regulated benchmark, but personal factors vary.
Read MoreIVF can feel daunting, but we’re here to support you. This guide helps you prepare and choose the right path for your unique journey.
Read MoreUnderstanding IVF success rates is key to planning your fertility journey. Learn how Care Fertility supports you with transparent insights and guidance.
Read More